<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health Technologies Blog</title>
	<atom:link href="http://www.ghtech.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghtech.org/blog</link>
	<description>Global Health Technologies Blog reviews and analyzes the latest global health technology news and events.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting new malaria discovery</title>
		<link>http://www.ghtech.org/blog/2012/interesting-new-malaria-discovery/</link>
		<comments>http://www.ghtech.org/blog/2012/interesting-new-malaria-discovery/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:11:15 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=566</guid>
		<description><![CDATA[In a paper to appear Jan 20 in Cell, researchers from Notre Dame University report on a newly-discovered mechanism for malaria parasites to target red blood cells. The researchers found that malaria host-targeted proteins bind to lipid phosphatidylinositol 3-phosphate, PIP, in the endoplasmic reticulum. According to the press release from Notre Dame, &#8220;Their interdisciplinary collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>In a paper to appear Jan 20 in <em>Cell</em>, researchers from Notre Dame University report on a newly-discovered mechanism for malaria parasites to target red blood cells.  The researchers found that malaria host-targeted proteins bind to lipid phosphatidylinositol 3-phosphate, PIP, in the endoplasmic reticulum.  According to <a href="http://newsinfo.nd.edu/news/28465-notre-dame-researchers-report-fundamental-malaria-discovery/" title="ND press release">the press release from Notre Dame</a>, &#8220;Their interdisciplinary collaboration reveals a fundamental, novel cellular function&#8230;&#8221;  You can <a href="http://dx.doi.org/10.1016/j.cell.2011.10.051" title="Cell Malaria paper">check out the full paper here.</a></p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2012/interesting-new-malaria-discovery/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2012/interesting-new-malaria-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Drug Discovery for Malaria</title>
		<link>http://www.ghtech.org/blog/2012/open-source-drug-discovery-for-malaria/</link>
		<comments>http://www.ghtech.org/blog/2012/open-source-drug-discovery-for-malaria/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:59:36 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[open science]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=557</guid>
		<description><![CDATA[There is a cool new effort unifying several themes of interest to us here, namely global health, drug discovery, and open science efforts. Open Source Drug Discovery for Malaria (OSDD for Malaria) is a venture started recently by the lab of Dr. Matthew Todd, an organic chemist, at the University of Sydney and the Medicines [...]]]></description>
			<content:encoded><![CDATA[<p>There is a cool new effort unifying several themes of interest to us here, namely global health, drug discovery, and open science efforts. <a href="http://www.thesynapticleap.org/node/343" title="Open Source Drug Discovery for Malaria">Open Source Drug Discovery for Malaria (OSDD for Malaria)</a> is a venture started recently by the lab of Dr. Matthew Todd, an organic chemist, at the University of Sydney and the <a href="http://www.mmv.org/" title="Medicines for Malaria Venture">Medicines for Malaria Venture (MMV)</a>.  Basically, OSDD for Malaria will act as a hub for global efforts in open source drug discovery for malaria. You can ready more about the project at the link above or on the <a href="http://www.highlighthealth.org/open-science/open-source-drug-discovery-for-malaria/" title="Highlight Heath 2.0:  OSDD for Malaria">Highlight Health blog</a>.  Be sure also to <a href="https://plus.google.com/114702323662314783325" title="+OSDD for Malaria">circle them in G+</a> if you are into that sort of thing.  </p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2012/open-source-drug-discovery-for-malaria/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2012/open-source-drug-discovery-for-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Global Health Achievements of 2011</title>
		<link>http://www.ghtech.org/blog/2011/10-global-health-achievements-of-2011/</link>
		<comments>http://www.ghtech.org/blog/2011/10-global-health-achievements-of-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:03:45 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international aid]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=552</guid>
		<description><![CDATA[A new list of the top 10 global health achievements of 2011 includes progress on a malaria vaccine, "treatment as prevention" for HIV, and increasing pneumonia vaccination rates.  ]]></description>
			<content:encoded><![CDATA[<p>There is a nice list of global health wins this year from Karl Hofmann, President and CEO of <a href="http://www.psi.org/" title="PSI">PSI</a>, the world’s largest social marketing firm.  You can <a href="http://www.huffingtonpost.com/karl-hofmann/10-global-health-achievem_b_1174352.html?ref=impact&#038;ir=Impact" title="Karl Hofmann Top 10 Global Health Achievements in 2011">see his list</a> on the <a href="http://www.huffingtonpost.com/?country=US" title="Huffington Post">Huffington Post</a>.  Highlights include exciting progress on a malaria vaccine, &#8220;Treatment as Prevention&#8221; for HIV, and progress on the rate of vaccination against pneumonia.  </p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/10-global-health-achievements-of-2011/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/10-global-health-achievements-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Highlights Two Global Health Technologies</title>
		<link>http://www.ghtech.org/blog/2011/npr-highlights-two-global-health-technologies/</link>
		<comments>http://www.ghtech.org/blog/2011/npr-highlights-two-global-health-technologies/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:49:09 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=544</guid>
		<description><![CDATA[There were two interesting global health technology stories on NPR&#8217;s All Things Considered today. The first story focuses on the Liter of Light project in the Philippines, in which a one-liter bottle of purified water diffracts sunlight and provides as much light as a 55-watt electric bulb. The second story is the second in NPR&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There were two interesting global health technology stories on NPR&#8217;s <a href="http://www.npr.org/programs/all-things-considered/" title="All Things Considered">All Things Considered</a> today.  <a href="http://www.npr.org/2011/12/28/144385288/in-philippine-slums-capturing-light-in-a-bottle" title="Capturing Light in a Bottle">The first story</a> focuses on the <a href="http://isanglitrongliwanag.org/" title="Liter of Light">Liter of Light </a>project in the Philippines, in which a one-liter bottle of purified water diffracts sunlight and provides as much light as a 55-watt electric bulb.  The second story is the second in NPR&#8217;s series of young innovators, which highlights the work of Marian Bechtel, who is working to detect landmines using sound.  <a href="http://www.npr.org/2011/12/28/144393902/young-innovators-detecting-land-mines" title="Detecting Land Mines">Listen to the story here.</a></p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/npr-highlights-two-global-health-technologies/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/npr-highlights-two-global-health-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress plugins available now!</title>
		<link>http://www.ghtech.org/blog/2011/new-wordpress-plugins-available-now/</link>
		<comments>http://www.ghtech.org/blog/2011/new-wordpress-plugins-available-now/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:10:54 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=541</guid>
		<description><![CDATA[We are proud to announce the arrival of two new WordPress plugins for nonprofit fundraising. Both work by allowing users to edit an XML file from the admin menus &#8211; the XML file can then be used to dynamically generate image maps in a variety of formats, including Flash movies and CSS image maps. Go [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the arrival of two new WordPress plugins for nonprofit fundraising.  Both work by allowing users to edit an XML file from the admin menus &#8211; the XML file can then be used to dynamically generate image maps in a variety of formats, including Flash movies and CSS image maps.  Go to <a href="http://www.ghtech.org/tools/plugins.html">the plugins page</a> to learn more, view a demo, download, and donate to the cause!  </p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/new-wordpress-plugins-available-now/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/new-wordpress-plugins-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate European Health Care</title>
		<link>http://www.ghtech.org/blog/2011/debate-eurpoean-health-care/</link>
		<comments>http://www.ghtech.org/blog/2011/debate-eurpoean-health-care/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:03:40 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=522</guid>
		<description><![CDATA[Help debate European health care reform!]]></description>
			<content:encoded><![CDATA[<p>I was forwarded a link today to an interesting set of discussions on European health care.  <em>Debating Europe</em> is a platform for discussion supported by the European Parliament. The site interviewed David Byrne, patron of Health First Europe and former EU Commissioner for Health &#038; Consumer Protection, and Professor Finn Borlum Kristensen, Chairman of the Executive Committee of the European Network for Health Technology Assessment, and launched a discussion on the issue.</p>
<p>I have posted my comments on the issue, and I think you should, too.  Given the reforms happening across Europe right now, this debate is timely and critically important.  You can read the current debate thread at:</p>
<p> <a href="http://www.debatingeurope.eu/2011/11/14/what-should-european-healthcare-look-like/" title="Debating Europe:  What Should European Health Care Look Like?">http://www.debatingeurope.eu/2011/11/14/what-should-european-healthcare-look-like/</a></p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/debate-eurpoean-health-care/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/debate-eurpoean-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign coming for ghtech.org!</title>
		<link>http://www.ghtech.org/blog/2011/site-redesign-coming-for-ghtech-org/</link>
		<comments>http://www.ghtech.org/blog/2011/site-redesign-coming-for-ghtech-org/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:35:14 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=511</guid>
		<description><![CDATA[Hi all, As you have no doubt noticed, the blog has been inactive recently.  This is because I have been focusing my efforts elsewhere, but also because I have realized that the ghtech site is not doing as much as it could to help global health. When I first set up this site, I was [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>As you have no doubt noticed, the blog has been inactive recently.  This is because I have been focusing my efforts elsewhere, but also because I have realized that the ghtech site is not doing as much as it could to help global health.</p>
<p>When I first set up this site, I was using it as a learning tool for myself, both to learn about site maintenance and blogging as well as about global health.  Now that I&#8217;ve been at it a while, it has come time to repurpose the ghtech site to make it more useful to people working in global health.  This redesign will remove parts of the site and add new parts, with particular emphasis on the following:</p>
<ul>
<li><strong>Tools</strong> for global health, including web/communication tools and analysis tools</li>
<li><strong>Forums</strong> for experts in global health technology to gather and share thoughts about their work, present challenges, and hopefully get solutions from other members of the forum</li>
<li><strong>Blog</strong> from experts in the field, highlighting recent work and its applicability to global health and technology</li>
</ul>
<p>I have already begun this redesign, and I expect the full process to take several months.  If you would like to help with this process, become a site co-owner, or have suggestions about how to make the ghtech site better, please don&#8217;t hesitate to contact me at:</p>
<p><img class="aligncenter" title="e-mail address" src="http://www.ghtech.org/blog/wp-content/uploads/2011/08/ademail.png" alt="e-mail address" width="200" height="50" align="middle" /></p>
<p>I thank you for your patience.</p>
<p>&nbsp;</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/site-redesign-coming-for-ghtech-org/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/site-redesign-coming-for-ghtech-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I refuse the Refusers</title>
		<link>http://www.ghtech.org/blog/2011/i-refuse-the-refusers/</link>
		<comments>http://www.ghtech.org/blog/2011/i-refuse-the-refusers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:51:28 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=492</guid>
		<description><![CDATA[I read the story “The Refusers” by Nina Shapiro in this week’s Seattle Weekly, and was alarmed by the extent to which the vaccine refuser movement has spread, especially here in Washington state. Vaccine refusers are people who choose not to vaccinate themselves and/or their children against a host of deadly and disfiguring diseases. The [...]]]></description>
			<content:encoded><![CDATA[<p>I read the story <a title="The Refusers" href="http://www.seattleweekly.com/2011-06-15/news/the-anti-vaccine-epidemic/">“The Refusers” by Nina Shapiro in this week’s <em>Seattle Weekly</em></a>, and was alarmed by the extent to which the vaccine refuser movement has spread, especially here in Washington state.  Vaccine refusers are people who choose not to vaccinate themselves and/or their children against a host of deadly and disfiguring diseases.  The story does a good job of describing proponents of both sides of the arguments.  It’s too bad that one side, the vaccine refuser side, is just wrong.  Their arguments are weak if not misguided.  The “Refusers” (like “The Decider”?) are convinced that there are major side effects of vaccination, and some even believe that the pharmaceutical companies are hiding these side effects in order to sell more vaccine.  Among the most prevalent theories being forwarded is that certain vaccines can contribute to, or even cause directly, autism.  The <a title="Jenny McCarthy and autism" href="http://www.time.com/time/health/article/0,8599,1888718,00.html">“Jenny McCarthy”</a> argument is based on the work of Dr. Andrew Wakefield, who has been <a title="Wakefield study retracted" href="http://www.bmj.com/content/342/bmj.c7452">firmly disproven and chastised in the reputable scientific community for falsifying his data</a>.  Other publications, as mentioned in the article, are not original peer-reviewed literature, but are instead review articles that may or may not be reviewed or even accurate.</p>
<p>Here’s the main point: <em><strong> although there are side effects to vaccines, these side effects are vastly more rare and vastly less serious than the disease the vaccines prevent</strong></em>.  And, there’s an important corollary to this point that the <em>Seattle Weekly</em> did a great job of mentioning:  <a title="Herd Immunity" href="http://en.wikipedia.org/wiki/Herd_immunity">herd immunity</a>.  If someone does not want to immunize their children, that should be their choice.  But what about the child of the family without access to services, or the child of the parents who don’t know to vaccinate?  Now they are vulnerable because the Refuser hasn’t vaccinated his children.  Herd immunity protects unvaccinated people by vaccinating everyone else, but it doesn’t work unless a certain fraction (usually quite high) of the population is vaccinated!  For polio, as I <a title="Stopping polio for good" href="http://www.ghtech.org/blog/2011/stopping-polio-for-good-using-technology/">mentioned in a previous post</a>, this percentage is upwards of 85%, and for measles, the percentage of people that need to be vaccinated to protect everyone is as high as 94%.  So, even a few Refusers can compromise an entire vaccination program.  This, it seems to me, is selfish.  I know Refusers are simply trying to protect their children, and this is admirable.  But, are they really protecting their children, and is this ethical if it comes at the expense of other peoples’ children?  I vote no.</p>
<p>Public health as a discipline was a long time in coming on this planet, and I for one refuse to let the Refusers compromise the amazing advances the field has made.  Who reading this post has had polio?  Measles?  Mumps?  Were you vaccinated for these diseases?  Do you have autism?  I myself had pertussis as a child, and chicken pox, but these are now both vaccine-preventable.  I did not have polio, measles, mumps, rubella, or tetanus.</p>
<p>Here’s a suggestion that meets the needs of the Refusers as well as the rest of the population of the planet:  you may refuse to vaccinate yourself or your children, but then you will be subject to travel restrictions for the rest of your life so that you do not endanger anyone else who may not be vaccinated.  This way, at least the only people who will die of these diseases will have an explanation as to why they are dying.  I leave you with some pictures of vaccine-preventable illnesses, noting that these people may be dead as a result of their illnesses.  Judge for yourself.</p>
<div id="attachment_493" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.ghtech.org/blog/wp-content/uploads/2011/06/400px-Polio_lores134.jpg"><img class="size-medium wp-image-493" title="400px-Polio_lores134" src="http://www.ghtech.org/blog/wp-content/uploads/2011/06/400px-Polio_lores134-200x300.jpg" alt="Atrophied leg as a result of polio" width="200" height="300" /></a><p class="wp-caption-text">A man with an atrophied leg as a result of polio.  Photo from Centers for Disease Control and Prevention (#134).</p></div>
<div id="attachment_496" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ghtech.org/blog/wp-content/uploads/2011/06/M9350102-Doctor_examining_boy_with_diphtheria_in_Vietnam-SPL.jpg"><img class="size-medium wp-image-496" title="M9350102-Doctor_examining_boy_with_diphtheria_in_Vietnam-SPL" src="http://www.ghtech.org/blog/wp-content/uploads/2011/06/M9350102-Doctor_examining_boy_with_diphtheria_in_Vietnam-SPL-300x202.jpg" alt="Boy with diptheria" width="300" height="202" /></a><p class="wp-caption-text">A boy with diptheria in Vietnam has a pacemaker to keep him alive.  Photo copyright Science Photo Library (M935/0102). </p></div>
<div id="attachment_497" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ghtech.org/blog/wp-content/uploads/2011/06/rubecdc008.jpg"><img class="size-medium wp-image-497" title="rubecdc008" src="http://www.ghtech.org/blog/wp-content/uploads/2011/06/rubecdc008-300x273.jpg" alt="Boy with rubella" width="300" height="273" /></a><p class="wp-caption-text">A boy with rubella.  Photo by US Centers for Disease Control and Prevention.</p></div>
<div id="attachment_499" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ghtech.org/blog/wp-content/uploads/2011/06/measles.jpg"><img class="size-medium wp-image-499" title="Child with measles" src="http://www.ghtech.org/blog/wp-content/uploads/2011/06/measles-300x198.jpg" alt="African child with measles" width="300" height="198" /></a><p class="wp-caption-text">A child with measles.  Of the children with measles in this ward when this photo was taken, several died. Photo by Julian Harneis.</p></div>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/i-refuse-the-refusers/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/i-refuse-the-refusers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping polio for good using technology</title>
		<link>http://www.ghtech.org/blog/2011/stopping-polio-for-good-using-technology/</link>
		<comments>http://www.ghtech.org/blog/2011/stopping-polio-for-good-using-technology/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:48:35 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=486</guid>
		<description><![CDATA[&#8220;Polio eradication &#8211; it&#8217;s the ultimate in equity and it&#8217;s the ultimate in social justice&#8221; &#8211; Bruce Aylward I just watched Bruce Aylward&#8217;s TED talk, and it was an amazing display of how new technologies are enabling humanity to meet the most difficult of challenges, the eradication of all three types of the polio virus [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Polio eradication &#8211; it&#8217;s the ultimate in equity and it&#8217;s the ultimate in social justice&#8221; &#8211; Bruce Aylward</em></p>
<p>I just watched <a href="http://www.ted.com/talks/bruce_aylward_how_we_ll_stop_polio.html">Bruce Aylward&#8217;s TED talk</a>, and it was an amazing display of how new technologies are enabling humanity to meet the most difficult of challenges, the eradication of all three types of the polio virus from the face of the earth.  There has been an active debate of late about whether polio eradication is the right thing to do, or even possible to do.  This was due in part to a resurgence of polio cases and outbreaks across the world in recent years.  However, Dr. Aylward says in his talk that not eradicating polio stands as &#8220;a stark reminder that we are failing, as a society, to reach children with the most basic of services&#8221;.  In this, and the quote at the title of this post, he makes a convincing Rawlsian argument that polio eradication is both just and fair, and that due to the way that such eradication is being attempted, it also serves as a marker of how all childrens&#8217; access to essential medicines is progressing.  A huge army of volunteers hikes to the most remote places on the planet, through heat, extreme cold, and war zones, to administer two drops of oral vaccine to every single child.  This is the only way to eradicate the virus, and to accomplish this would mean that we can access every child on the planet.  Indeed, these same volunteers often bundle many health care services into every visit, including other vaccines, malaria bed nets, and vitamin drops.  But how to ensure that every single child is vaccinated?  This is where technology is playing a huge role.  Satellite imaging provides new views of where the children and the infections are (remote villages, slums, and other areas not on other maps), and GIS sensors given to the volunteers track where they go.  Overlaying these two technologies allows teams to see that every street has been walked down, every village visited, and hopefully every child vaccinated.  In his talk, he also presented a graph depicting polio cases over time, and showed with digital geographic accuracy that for the first time in history this year, no new polio paralyses have been detected in the two most problematic Indian states, Bihar and Uttar Pradesh.  All in all, a tour de force for the eradicationists, and a death knell for the &#8220;let&#8217;s control it&#8221; argument.  </p>
<p>One point not covered in the TED talk but worth noting is the effect of herd immunity in eradication of polio.  Given that <a href="http://www.cdc.gov/vaccines/pubs/pinkbook/downloads/polio.pdf">only 95% of vaccinated individuals develop immunity to polio</a> (i.e., 5% vaccination failure rate), there will always be at least 5% of the population that is susceptible to polio.  However, it has been estimated that <a href="http://www.ncbi.nlm.nih.gov/pubmed/8174658">herd immunity will protect these susceptible individuals if between 80 and 86% of all people are immune</a>.  So, it is important not only to get the vaccination rate as high as possible, but to keep it there forever.  </p>
<p>I think this effort is amazing.  Every child on the planet getting the same vaccine, now and forever.  Although two other diseases have been eradicated from the planet, smallpox and rinderpest, neither of these involved the scale of the polio effort due to the endemic countries affected and the number of susceptible individuals in these countries.  Surely this is the first time in history a global disease eradication of this magnitude has been attempted, and if successful, it will open a new chapter in humanity&#8217;s ability care for itself.  </p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/stopping-polio-for-good-using-technology/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/stopping-polio-for-good-using-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global health and vegetarianism</title>
		<link>http://www.ghtech.org/blog/2011/global-health-and-vegetarianism/</link>
		<comments>http://www.ghtech.org/blog/2011/global-health-and-vegetarianism/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:38:02 +0000</pubDate>
		<dc:creator>ghtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.ghtech.org/blog/?p=476</guid>
		<description><![CDATA[I am beginning to read the book Just Health by Norman Daniels, his follow-up to Just Health Care.  In Just Health, Daniels states his realization that the scope of his first book was too narrow in the definition of the factors affecting health.  In particular, the social aspects (determinants) of health are of critical importance, [...]]]></description>
			<content:encoded><![CDATA[<p>I am beginning to read the book <a title="Just Health on Amazon" href="http://www.amazon.com/Just-Health-Meeting-Needs-Fairly/dp/0521699983"><em>Just Health</em> by Norman Daniels</a>, his follow-up to <em>Just Health Care</em>.  In <em>Just Health</em>, Daniels states his realization that the scope of his first book was too narrow in the definition of the factors affecting health.  In particular, the social aspects (determinants) of health are of critical importance, he argues.  It will be interesting to see the logical underpinnings of this claim further into the book.  However, it got me to thinking about one of the major social determinants of health, meat consumption.</p>
<p>There is an abundance of evidence now (and has been for decades) that a vegetarian diet is not only better for individual health, but also better for global sustainability.  And yet, those of us vegetarians know that we count for, at most, 10% of the population of developed countries like the US or Canada.  The result of that statistic is that <a title="Number of animals killed for food as a continuous count" href="http://www.all-creatures.org/articles/ar-numberof.html">the numbers of animals killed for food every year are staggering</a>.   Figure 1 shows the annual meat consumption per capita in kg/person.  Although even the poorest countries in the world have some level of meat consumption, in the G20 countries the numbers are far higher.</p>
<div id="attachment_477" class="wp-caption center" style="width: 660px"><img class="size-full wp-image-477" title="Annual Meat Consumption per capita" src="http://www.ghtech.org/blog/wp-content/uploads/2011/05/meat_consume.png" alt="Annual meat consumption per capita chart" width="650" height="325" /><p class="wp-caption-text">Figure 1.  Annual meat consumption per capita.  From www.chartsbin.com</p></div>
<p>Worse, as formerly developing countries become economic powerhouses, the meat consumption there is rising dramatically.  Meat consumption, despite the suffering to people and other animals it causes, is a sign of wealth and privilege.  This places it outside of the realm of logic and in the realm of emotion, making the changing of attitudes very difficult.</p>
<p>One of my favorite books on vegetarianism is <em>A Vegetarian Sourcebook</em> by Keith Akers, which you can <a title="A Vegetarian Sourcebook, for free" href="http://www.compassionatespirit.com/a_vegetarian_sourcebook.htm">get for free here</a>.  Akers dedicates three chapters to an in-depth discussion of the role of vegetarianism and its history across the major world religions, two chapters to the philosophy of vegetarianism, and one chapter to vegetarian ethics specifically, comprising in all a third of his book.  Reading these chapters gives a clear view of how the originators of the world’s religions thought about meat consumption, and that even back then, when meat consumption involved a far different process and costs, there was significant debate on the subject.  My view:  the problem is that diet is tightly linked to views about destiny.  If you accept the view that humans are “supposed” to eat animals, or that certain animals are “born to become food”, then you are rejecting any other possible outcomes, and you are frozen in your thinking.  The simple facts as I see them now (and I spent 22 years eating meat before I switched) are these:  (1) the planet will not sustain the level of meat consumption we currently have, (2) meat consumption is not necessary for human survival or prosperity, and (3) lowering meat consumption improves individual and thus global health.</p>
<p>It’s your choice about what to do, but you’d better decide fast.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.ghtech.org/blog/2011/global-health-and-vegetarianism/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ghtech.org/blog/2011/global-health-and-vegetarianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

